Sufjan Stevens’ takes the top spot with his sublime tearjerker of an album Carrie And Lowell.
1 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty | |
2 | TOBIAS JESSO JR. | Goon | True Panther | |
3 | WILL BUTLER | Policy | Merge | |
4 | PURITY RING | Another Eternity | 4AD | |
5 | MONOPHONICS | Sound Of Sinning | Transistor | |
6 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop | |
7 | ALEX G | Trick | Lucky Number | |
8 | GENGAHR | She’s A Witch [EP] | Transgressive | |
9 | RADICAL DADS | Universal Coolers | Old Flame | |
10 | WAXAHATCHEE | Ivy Tripp | Merge | |
11 | PAPERWHITE | Magic | Self-Released | |
12 | PRINZE GEORGE | Prinze George | Sounds Expensive | |
13 | LOWER DENS | Escape From Evil | Ribbon | |
14 | HANNAH COHEN | Pleasure Boy | Bella Union | |
15 | POKEY LAFARGE | Something In The Water | Rounder | |
16 | YUMI ZOUMA | EP I And EP II | Cascine | |
17 | DEATH CAB FOR CUTIE | Kintsugi | Atlantic | |
18 | MODEST MOUSE | Strangers To Ourselves | Epic | |
19 | PAPER BUFFALO | White On White | ||
20 | SWERVEDRIVER | I Wasn’t Born To Lose You | Cobraside | |
21 | OF MONTREAL | Aureate Gloom | Polyvinyl | |
22 | TORO Y MOI | What For? | Carpark | |
23 | DAN DEACON | Gliss Riffer | Domino | |
24 | JEFF THE BROTHERHOOD | Wasted On The Dream | Infinity Cat | |
25 | KING KHAN AND BBQ SHOW | Bad News Boys | In The Red | |
26 | TIMBRE | Sun And Moon | Self-Released | |
27 | SHLOHMO | Dark Red | True Panther Sounds-WeDidIt | |
28 | SAN CISCO | Gracetown | Island City | |
29 | GHASTLY MENACE | Songs Of Ghastly Menace | Record Machine | |
30 | CHASTITY BELT | Time To Go Home | Hardly Art |
Top Adds:
Rank | Artist | Recording | Label | User Supplied Version |
1 | SPEEDY ORTIZ | Foil Deer | Carpark | |
2 | BOB MOSES | All In All | Domino | |
3 | MIKAL CRONIN | MCIII | Merge | |
4 | SQUAREPUSHER | Damogen Furies | Warp | |
5 | PEACH KELLI POP | III | Burger |