Top 5 Charts
1.) Aesop Rock – Spirit World Field Guide
The hip-hop veteran proves himself once again with an album consistent with his entire discography–if it ain’t broke, don’t fix it!
2.) Nailbiter – Brace
A massive collection spanning tons of different sub-genres of electronic, Brace is a beautiful look into the artistry of the Toronto-based producer.
3.) Mr. Gnome – The Day You Flew Away
The fifth record from the art-rock duo holds their position at #1 and is a double LP that has plenty of reasons to love them more.
4.) Deradoorian – Find the Sun
Easily one of the most beautiful and intimate records from this year, Deradoorian’s Find the Sun is a power that cannot be stopped.
5.) Actress – Karma & Desire
Actress, alongside features from Sampha and Zsela, paints a soothing and calming picture for all to enjoy.
Rank | Artist | Record | Label |
---|---|---|---|
1 | Aesop Rock | Spirit World Field Guide | Rhymesayers |
2 | Nailbiter | Brace | Hand Drawn Dracula |
3 | Mr. Gnome | The Day You Flew Away | El Marko |
4 | Deradoorian | Find the Sun | Anti- |
5 | Actress | Karma & Desire | Ninja Tune |
6 | Camila Fuchs | Kids Talk Sun | Felte |
7 | Frankie And The Witch Fingers | Monsters Eating People Eating Monsters | Greenway/RAS |
8 | Gorillaz | Song Machine, Season One: Strange Timez | Parlophone/Warner |
9 | Pink Siifu & Fly Anakin | FlySiifu’s | Lex |
10 | China Club | Ming + Zhizhi | Citrus City |
11 | Chubby And The Gang | Speed Kills | Partisan |
12 | Moonbeau | Up All Night | Old Flame |
13 | Asha Imuno | Good News | 4AD/Beggars Group |
14 | Goings | It’s For You | Know Hope |
15 | JPEGMAFIA | EP! [EP] | Self-Released |
16 | adrianne lenker | songs | 4AD/Beggars Group |
17 | Population II | A La O Terre | Castle Face |
18 | beabadoobee | Fake It Flowers | Dirty Hit |
19 | Boy Pablo | Wachito Rico | 777 |
20 | Molchat Doma | Monument | Sacred Bones |
21 | Death Valley Girls | Under The Spell Of Joy | Suicide Squeeze |
22 | Jeff Tweedy | Love Is The King | dBpm |
23 | Azymuth, Adrian Younge And Ali Shaheed Muhammad | Azymuth JID004 | Jazz Is Dead |
24 | Fuzz | III | In The Red |
25 | Alexia Avina | Unearth | Topshelf |
26 | IDLES | Ultra Mono | Partisan |
27 | Dorian Electra | My Agenda | Self-Released |
28 | Working Men’s Club | Working Men’s Club | Heavenly/PIAS |
29 | Oceanator | Things I Never Said | Polyvinyl |
30 | LC Flowers | Works1619 | Mint 400 |
Top 3 Adds
1.) Mamalarky – Mamalarky
Recommended if you like: Slow Pulp, Melody’s Echo Chamber, Crumb
2.) Public Memory – Ripped Apparition
Recommended if you like: John Maus, Portishead, SUUNS
3.) Shygirl – ALIAS
Recommended if you like: Arca, SOPHIE, Rina Sawayama
Rank | Artist | Record | Label |
---|---|---|---|
1 | Mamalarky | Mamalarky | Fire Talk |
2 | Public Memory | Ripped Apparition | Felte |
3 | Shygirl | ALIAS [EP] | Because |
4 | Rob Mazurek And Exploding Star Orchestra | Dimensional Stardust | International Anthem/Nonesuch |
5 | Anna Mcclellan | I Saw First Light | Father/Daughter |
6 | TSHA | Flowers [EP] | Ninja Tune |
7 | Emily Edrosa | Another Wave Is Coming | Park The Van |
8 | Cuushe | WAKEN | Flau |
9 | Cabaret Voltaire | Shadow Of Fear | Mute |
10 | Babeheaven | Home For Now | Self-Released |
Check out last week’s episode of Charts & Adds Unwrapped !!!