Top 5 Charts
1.) Mr. Gnome – The Day You Flew Away
The fifth record from the art-rock duo is a double LP that has plenty of reasons to love them more.
2.) El Ten Eleven – Tautology I, II, and III
El Ten Eleven have released a three-part album that span a lot of sounds but are full of instrumentals that are bound to have something you like.
3.) Yellow Days – A Day in a Yellow Beat
Yellow Days make their way to the top of the charts once again with their funky and groovy songs alongside their bizarre skits and interludes that feature samples from old TV and movies.
4.) Asha Imuno – Good News
The rapper and producer based out of LA gives us his debut album with a lot to love–did I mention he is only 19???
5.) Deradoorian – Find the Sun
Easily one of the most beautiful and intimate records from this year, Deradoorian’s Find the Sun is a power that cannot be stopped.
Rank | Artist | Record | Label |
---|---|---|---|
1 | Mr. Gnome | The Day You Flew Away | El Marko |
2 | El Ten Eleven | Tautology I, II, and III | Joyful Noise |
3 | Yellow Days | A Day in a Yellow Beat | RCA |
4 | Asha Imuno | Good News | 4AD/Beggars Group |
5 | Deradoorian | Find the Sun | Anti- |
6 | Beau Dega | OOF | Self-Released |
7 | Flung | Shaky But My Hair Is Grown | Topshelf/Citrus City |
8 | Beabadoobee | Fake It Flowers | Dirty Hit |
9 | Butcher Brown | #KingButch | Concord Jazz |
10 | Helena Deland | Someone New | Luminelle |
11 | Frankie And The Witch Fingers | Monsters Eating People Eating Monsters | Greenway/RAS |
12 | A Certain Ratio | ACR Loco | Mute |
13 | Slauson Malone | Vergangenheitsbewältigung | Self-Released |
14 | Sufjan Stevens | The Ascension | Asthmatic Kitty |
15 | Oceanator | Things I Never Said | Plastic Miracles |
16 | Gulfer | Gulfer | Topshelf |
17 | Angel Olsen | Whole New Mess | Jagjaguwar |
18 | LC Flowers | Works1619 | Mint 400 |
19 | Osees | Protean Threat | Castle Face |
20 | Boogarins | Manchaca Vol 1 | OAR |
21 | IDLES | Ultra Mono | Partisan |
22 | Ginger Root | Rikki | Acrophase |
23 | Working Men’s Club | Working Men’s Club | Heavenly/PIAS |
24 | Dorian Electra | My Agenda | Self-Released |
25 | Pillow Queens | In Waiting | Self-Released |
26 | Kelly Lee Owens | Inner Song | Smalltown Supersound |
27 | Nelson Dialect And Nu Tone | Opal Mind | Low Key Source |
28 | Lomelda | Hannah | Double Double Whammy |
29 | Mint Field | Sentimiento Mundial | Felte |
30 | Photo Ops | Pure At Heart | Western Vinyl |
Top 3 Adds
1.) Adrianne Lenker – songs
Recommended if you like: Big Thief, Hand Habits, Haley Heynderickx
2.) Ela Minus
Recommended if you like: Kelly Lee Owens, Jessy Lanza, Marie Davidson
3.) PUP – This Place Sucks Ass
Recommended if you like: IDLES, Jeff Rosenstock
Rank | Artist | Record | Label |
---|---|---|---|
1 | Adrianne Lenker | songs | 4AD/Beggars Group |
2 | Ela Minus | acts of rebellion | Domino |
3 | PUP | This Place Sucks Ass [EP] | Little Dipper/Rise |
4 | Boy Pablo | Wachito Rico | 777 |
5 | Azymuth, Adrian Younge And Ali Shaeed Muhammad | Azymuth JID004 | Jazz Is Dead |
6 | SUUNS | Fiction | Joyful Noise |
7 | Souvenirs | Love For The Lack Of It | Other People |
8 | Sedona | Rearview Angel [EP] | Self-Released |
9 | Rachel Kiel | Dream Logic | Self-Released |
10 | Gorillaz | Song Machine, Season One: Strange Timez | Parlophone/Warner |
Check out last week’s episode of Charts & Adds Unwrapped !!!