Top 5 Charts

1.) Nailbiter – Brace
A massive collection spanning tons of different sub-genres of electronic, Brace is a beautiful look into the artistry of the Toronto-based producer.

2.) Cabaret Voltaire – Shadow of Fear
Shadow of Fear is an album that feels frozen in time; it is a contemporary project containing tracks that seem like old-classics.

3.) China Club – Ming + Zhizhi
Ming + Zhizhi is an album that will keep you guessing but also keep you wanting more and more. China Club blends traditional electronic with more unorthodox styles of jazz and hip-hop, all combined to make one of the best electronic releases this year.

4.) Aesop Rock – Spirit World Field Guide
The hip-hop veteran proves himself once again with an album consistent with his entire discography–if it ain’t broke, don’t fix it!

5.) Camila Fuchs – Kids Talk Sun
Some avant-guard electro-pop with a psychedelic twist.
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | Nailbiter | Brace | Hand Drawn Dracula |
| 2 | Cabaret Voltaire | Shadow of Fear | Mute |
| 3 | China Club | Ming + Zhizhi | Citrus City |
| 4 | Aesop Rock | Spirit World Field Guide | Rhymesayers |
| 5 | Camila Fuchs | Kids Talk Sun | Felte |
| 6 | Babeheaven | Home For Now | Self-Released |
| 7 | Actress | Karma & Desire | Ninja Tune |
| 8 | Gorillaz | Song Machine, Season One: Strange Timez | Parlophone/Warner |
| 9 | Anna Mcclellan | I Saw First Light | Father/Daughter |
| 10 | Rob Mazurek And Exploding Star Orchestra | Dimensional Stardust | International Anthem/Nonesuch |
| 11 | NOTHING | The Great Dismal | Relapse |
| 12 | Population II | A La O Terre | Castle Face |
| 13 | Record Setter | Owe You Nothing | Topshelf |
| 14 | Michael Scott Dawson | Nowhere, Middle Of | We Are Busy Bodies |
| 15 | Private Function | Whose Line Is It Anyway? | Damaged |
| 16 | Azymuth, Adrian Younge And Ali Shaheed Muhammad | Azymuth JID004 | Jazz Is Dead |
| 17 | Public Memory | Ripped Apparition | Felte |
| 18 | Oceanator | Things I Never Said | Polyvinyl |
| 19 | Goings | It’s For You | Know Hope |
| 20 | Potatohead People | Mellow Fantasy | Bastard Jazz |
| 21 | Molchat Doma | Monument | Sacred Bones |
| 22 | Boy Pablo | Wachito Rico | 777 |
| 23 | Adrianne Lenker | songs | 4AD/Beggars Group |
| 24 | Dorian Electra | My Agenda | Self-Released |
| 25 | Pink Siifu | Negro | Field-Left |
| 26 | Fuzz | III | In The Red |
| 27 | Falcon Jane | Faith | Darling |
| 28 | Lunch Money Life | Immersion Chamber | Fire Talk |
| 29 | Ela Minus | Acts Of Rebellion | Domino |
| 30 | Slow Pulp | Moveys | Winspear |
Top 3 Adds

1.) Doug Carn, Adrian Younge, and Ali Shaheed Muhammad – Doug Carn
Recommended if you like: Herbie Hancock, McCoy Tyner, Marcos Valle

2.) immaterial possession – Immaterial Possession
Recommended if you like: Espers, Six Organs of Admittance, Pram

3.) Quarter-Life Crisis – Quarter-Life Crisis
Recommended if you like: Hop Along, Hand Habits, Hovvdy, Claud
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | Doug Carn, Adrian Younge And Ali Shaheed Muhammad | Doug Carn JID005 | Jazz Is Dead |
| 2 | Immaterial Possession | Immaterial Possession | Cloud |
| 3 | Quarter Life Crisis | Quarter-Life Crisis | Saddle Creek |
| 4 | Tom Sanders | Only Magic | Moshi Moshi |
| 5 | Khruangbin | Late Night Tales | Night Time Stories |
Check out last week’s episode of Charts & Adds Unwrapped !

