KJ DJs approve of Lonerism, giving Tame Impala the leading spot.
| Rank | Artist | Recording |
| 1 | Tame Impala | Lonerism |
| 2 | Grizzly Bear | Shields |
| 3 | Ben Folds Five | The Sound Of The Life Of The Mind |
| 4 | Hot Club of Detroit | Junction |
| 5 | Flying Lotus | Until The Quiet Comes |
| 6 | The Darkness | Hot Cakes |
| 7 | David Byrne & St. Vincent | Love This Giant |
| 8 | Smile Smile | Marry a Stranger |
| 9 | Bloc Party | Four |
| 10 | Dan Deacon | America |
| 11 | Marcus Miller | Renaissance |
| 12 | Kenny Garrett | Seeds From The Underground |
| 13 | Gilad Hekselman | Hearts Wide Open |
| 14 | The Jon Spencer Blues Explosion | Meat and Bone |
| 15 | Dum Dum Girls | End Of Daze |
| 16 | Charles Haden Quartet West | Sophisticated Ladies |
| 17 | Bob Dylan | Tempest |
| 18 | Ariel Pink’s Haunted Graffiti | Mature Themes |
| 19 | Moon Duo | Circles |
| 20 | Django Django | Django Django |
| 21 | The Helio Sequence | Negotiations |
| 22 | Dinosaur Jr. | I Bet On Sky |
| 23 | Solos | Beast of Both Worlds |
| 24 | Marcus Foster | The Last House |
| 25 | Sun Airway | Soft Fall |
| 26 | Ty Segall | Twins |
| 27 | Deerhoof | Breakup Songs |
| 28 | Elle King | The Elle King EP |
| 29 | Woods | Bend Beyond |
| 30 | Fresh & Onlys | Long Slow Dance |

See ya Tuesday the 23rd for the return of official charting!

