Top 5 Charts

1.) Nailbiter – Brace
A massive collection spanning tons of different sub-genres of electronic, Brace is a beautiful look into the artistry of the Toronto-based producer.

2.) Mr. Gnome – The Day You Flew Away
The fifth record from the art-rock duo holds their position at #1 and is a double LP that has plenty of reasons to love them more.

3.) Gorillaz – Song Machine, Season One
The beloved music veterans return once more with a huge album that upholds their status as consistent hit-makers who feature a large variety of artists.

4.) Flung – Shaky But My Hair Is Grown
Flung takes a unique approach to electronic, providing more organic drums and mesmerizing loops that keep you guessing track after track.

5.) Deradoorian – Find the Sun
Easily one of the most beautiful and intimate records from this year, Deradoorian’s Find the Sun is a power that cannot be stopped.
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | Nailbiter | Brace | Hand Drawn Dracula |
| 2 | Mr. Gnome | The Day You Flew Away | El Marko |
| 3 | Gorillaz | Song Machine, Season One: Strange Timez | Parlophone/Warner |
| 4 | Flung | Shaky But My Hair Is Grown | Topshelf/Citrus City |
| 5 | Deradoorian | Find the Sun | Anti- |
| 6 | Population II | À La Ô Terre | Castle Face |
| 7 | Oceanator | Things I Never Said | Polyvinyl |
| 8 | Record Setter | Owe You Nothing | Topshelf |
| 9 | Frankie And The Witch Fingers | Monsters Eating People Eating Monsters | Greenway/RAS |
| 10 | NOTHING | The Great Dismal | Relapse |
| 11 | Michael Scott Dawson | Nowhere, Middle Of | We Are Busy Bodies |
| 12 | Potatohead People | Mellow Fantasy | Bastard Jazz |
| 13 | Gulfer | Gulfer | Topshelf |
| 14 | Fleet Foxes | Shore | Anti- |
| 15 | Boy Pablo | Wachito Rico | 777 |
| 16 | Slauson Malone | Vergangenheitsbewältigung | Self-Released |
| 17 | Slow Pulp | Moveys | Winspear |
| 18 | Sufjan Stevens | The Ascension | Asthmatic Kitty |
| 19 | Private Function | Whose Line Is It Anyway? | Damaged |
| 20 | JPEGMAFIA | EP! [EP] | Self-Released |
| 21 | Asha Imuno | Good News | 4AD/Beggars Group |
| 22 | Fuzz | III | In The Red |
| 23 | Darksoft | Meltdown | Look Up |
| 24 | Dorian Electra | My Agenda | Self-Released |
| 25 | LC Flowers | Works1619 | Mint 400 |
| 26 | Falcon Jane | Faith | Darling |
| 27 | Souvenirs | Love For The Lack Of It | Other People |
| 28 | Mourn | Self Worth | Captured Tracks |
| 29 | China Club | Ming + Zhizhi | Citrus City |
| 30 | Ela Minus | Acts Of Rebellion | Domino |
Top 3 Adds

1.) Molchat Doma – Monument
Recommended if you like: Boy Harsher, John Maus, Depeche Mode

2.) Goings – It’s For You
Recommended if you like: Macseal, Math the Band, Prawn

3.) Pink Siifu and Fly Anakin – FlySiifu’s
Recommended if you like: MIKE, Earl Sweatshirt, MAVI
| Rank | Artist | Record | Label |
|---|---|---|---|
| 1 | Molchat Doma | Monument | Sacred Bones |
| 2 | Goings | It’s For You | Know Hope |
| 3 | Pink Siifu and Fly Anakin | FlySiifu’s | Lex |
| 4 | Chubby And The Gang | Speed Kills | Static Shock |
| 5 | Camila Fuchs | Kids Talk Sun | Felte |
| 6 | Aesop Rock | Spirit World Field Guide | Rhymesayers |
| 7 | Rarelyalways | Baby Buffalo [EP] | Innovative Leisure |
| 8 | Positioner | Unsteady Hands [EP] | Thrill Me |
| 9 | KULE | Keep Up, Lose Everything | Self-Released |
| 10 | Moonbeau | Up All Night | Old Flame |
Check out last week’s episode of Charts & Adds Unwrapped !!

