My Bloody Valentine tops this week’s charts
Rank | Artist | Recording | Label | |
1 | MY BLOODY VALENTINE | MBV | Self-Released | |
2 | TORO Y MOI | Anything In Return | Carpark | |
3 | DOG BITE | Velvet Changes | Carpark | |
4 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar | |
5 | TEGAN AND SARA | Heartthrob | Warner Brothers | |
6 | SHUGO TOKUMARU | In Focus? | Polyvinyl | |
7 | DARKSTAR | News From Nowhere | Warp | |
8 | DAM MANTLE | Brothers Fowl | Notown | |
9 | DUCKTAILS | The Flower Lane | Domino | |
10 | PISSED JEANS | Honeys | Sub Pop | |
11 | WARM SODA | Someone For You | Castle Face | |
12 | BEACH FOSSILS | Clash The Truth | Captured Tracks | |
13 | FOXYGEN | We Are The 21st Century Ambassadors Of Peace And Magic | Jagjaguwar | |
14 | STRFKR | Miracle Mile | Polyvinyl | |
15 | YO LA TENGO | Fade | Matador | |
16 | NICK CAVE AND THE BAD SEEDS | Push The Sky Away | Bad Seed | |
17 | LOCAL NATIVES | Hummingbird | Frenchkiss | |
18 | DONORA | Play Nice | Rostrum | |
19 | FALTYDL | Hardcourage | Ninja Tune | |
20 | GOLD PANDA | Trust | Ghostly International | |
21 | CHRISTOPHER OWENS | Lysandre | Fat Possum | |
22 | CRYSTAL CASTLES | III | Universal | |
23 | INDIANS | Somewhere Else | 4AD | |
24 | MAC DEMARCO | 2 | Captured Tracks | |
25 | WIDOWSPEAK | Almanac | Captured Tracks | |
26 | BUKE AND GASE | General Dome | Brasslands | |
27 | LAMPS | Under The Water Under The Ground | In The Red | |
28 | IL ABANICO | Crossing Colors | Self-Released | |
29 | NOSAJ THING | Home | Innovative Leisure | |
30 | NOW, NOW | Neighbors | No Sleep |
Radio 200 Adds
Rank | Artist | Recording | Label | |
1 | FOALS | Holy Fire | Warner Brothers | |
2 | MY BLOODY VALENTINE | MBV | Self-Released | |
3 | EELS | Wonderful, Glorious | Vagrant | |
4 | NICK CAVE AND THE BAD SEEDS | Push The Sky Away | Bad Seed | |
5 | ICEAGE | You’re Nothing | Matador |