Ex-Cops take a bow, leaving our charts while in the top spot for their first time.
Radio 200 Adds
| Rank | Artist | Recording | Label | |
| 1 | WILD BELLE | Isles | Columbia | |
| 2 | HARPER SIMON | Division Street | Pias | |
| 3 | RARE MONK | Attack/Sleep | Self-Released | |
| 4 | EVERYTHING EVERYTHING | Cough Cough | RCA | |
| 5 | MARY ONETTES | Hit The Waves | Labrador |
Radio 200
| Rank | Artist | Recording | Label | |
| 1 | EX-COPS | True Hallucinations | Other Music | |
| 2 | ATOMS FOR PEACE | Amok | XL | |
| 3 | DUCKTAILS | The Flower Lane | Domino | |
| 4 | TEGAN AND SARA | Heartthrob | Warner Brothers | |
| 5 | YO LA TENGO | Fade | Matador | |
| 6 | LOCAL NATIVES | Hummingbird | Frenchkiss | |
| 7 | DOG BITE | Velvet Changes | Carpark | |
| 8 | TORO Y MOI | Anything In Return | Carpark | |
| 9 | NICK CAVE AND THE BAD SEEDS | Push The Sky Away | Bad Seed | |
| 10 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar | |
| 11 | WAX FANG | Mirror, Mirror [EP] | Karate Body | |
| 12 | THE MEN | New Moon | Sacred Bones | |
| 13 | MOTHER MOTHER | The Sticks | Last Gang | |
| 14 | BUKE AND GASE | General Dome | Brasslands | |
| 15 | USELESS EATERS | Hypertension | Jeffrey Drag | |
| 16 | MY BLOODY VALENTINE | MBV | Self-Released | |
| 17 | SHUGO TOKUMARU | In Focus? | Polyvinyl | |
| 18 | SUUNS | Images Du Futur | Secretly Canadian | |
| 19 | YOUTH LAGOON | Wondrous Bughouse | Fat Possum | |
| 20 | TROUBLE WITH TEMPLETON | Six Months In A Cast | Self-Released | |
| 21 | DONORA | Play Nice | Rostrum | |
| 22 | NEIGHBORHOOD BULLYS | Neighborhood Bullys | ||
| 23 | PILLOWFIGHT | Pillowfight | EMI-Bulk | |
| 24 | THE VIEW | Cheeky For A Reason | ||
| 25 | GIRLS NAMES | The New Life | Slumberland | |
| 26 | WARM SODA | Someone For You | Castle Face | |
| 27 | FOALS | Holy Fire | Warner Brothers | |
| 28 | ICEAGE | You’re Nothing | Matador | |
| 29 | GOLDEN GRRRLS | Golden Grrrls | Slumberland | |
| 30 | HARPER SIMON | Division Street | Pias |

