KILLER ADDS THIS WEEK!!!
Charts
Rank | Artist | Recording | Label |
1 | TEGAN AND SARA | Heartthrob | Warner Brothers |
2 | ART VANDELAY | Eye 8 The Crow | Self-Released |
3 | ICEAGE | You’re Nothing | Matador |
4 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar |
5 | CAPITAL CITIES | Capital Cities [EP] | Capitol |
6 | LOCAL NATIVES | Hummingbird | Frenchkiss |
7 | LOVESKILLS | Multiplicity | no shame |
8 | CHANCE WATERS | Infinity | PERMANENT |
9 | WHITE FENCE | Cyclops Reap | Castle Face |
10 | KAVINSKY | OutRun | Republic-Casablanca |
11 | RARE MONK | Attack/Sleep | Self-Released |
12 | PURITY RING | Shrines | 4AD |
13 | THE MEN | New Moon | Sacred Bones |
14 | DAVID BOWIE | The Next Day | Columbia |
15 | SIN FANG | Flowers | Morr Music |
16 | HERRA TERRA | Hyperborean | Self-Released |
17 | DOG BITE | Velvet Changes | Carpark |
18 | MOTHER MOTHER | The Sticks | Last Gang |
19 | BEAUTIFUL BODIES | Beautiful Bodies | |
20 | DONORA | Play Nice | Rostrum |
21 | BUKE AND GASE | General Dome | Brasslands |
22 | NEIGHBORHOOD BULLYS | Neighborhood Bullys | |
23 | YOUTH LAGOON | Wondrous Bughouse | Fat Possum |
24 | LAST BISON | Inheritance | Republic |
25 | SHUGO TOKUMARU | In Focus? | Polyvinyl |
26 | KURT VILE | Wakin On A Pretty Daze | Matador |
27 | RHYE | Woman | Republic |
28 | DJ KOZE | Amygdala | Pampa |
29 | BILL BAIRD | Spring Break Of The Soul | Pau Wau |
30 | FALTYDL | Hardcourage | Ninja Tune |
Adds
Rank | Artist | Recording | Label | |
1 | THEE OH SEES | Floating Coffin | Castle Face | |
2 | JAMES BLAKE | Overgrown | Republic | |
3 | KURT VILE | Wakin On A Pretty Daze | Matador | |
4 | BESNARD LAKES | Until In Excess, Imperceptible UFO | Jagjaguwar | |
5 | MILK MUSIC | Cruise Your Illusion | Fat Possum |