MALCONTENT VS. CONTENT
Charts
| Rank | Artist | Recording | Label |
| 1 | JAMES BLAKE | Overgrown | Republic |
| 2 | KURT VILE | Wakin On A Pretty Daze | Matador |
| 3 | DAVID BOWIE | The Next Day | Columbia |
| 4 | THEE OH SEES | Floating Coffin | Castle Face |
| 5 | HARPER SIMON | Division Street | Pias |
| 6 | RARE MONK | Attack/Sleep | Self-Released |
| 7 | CAPITAL CITIES | Capital Cities [EP] | Capitol |
| 8 | BLACK ANGELS | Indigo Meadow | Blue Horizon |
| 9 | SIN FANG | Flowers | Morr Music |
| 10 | MOTHER MOTHER | The Sticks | Last Gang |
| 11 | TEGAN AND SARA | Heartthrob | Warner Brothers |
| 12 | NOW, NOW | Threads | Trans |
| 13 | WHITE FENCE | Cyclops Reap | Castle Face |
| 14 | DJ KOZE | Amygdala | Pampa |
| 15 | FOALS | Holy Fire | Warner Brothers |
| 16 | LAPALUX | Nostalchic | Brainfeeder |
| 17 | GOLD PANDA | Trust | Ghostly International |
| 18 | ART VANDELAY | Eye 8 The Crow | Self-Released |
| 19 | MILK MUSIC | Cruise Your Illusion | Fat Possum |
| 20 | YOUTH LAGOON | Wondrous Bughouse | Fat Possum |
| 21 | HERRA TERRA | Hyperborean | Self-Released |
| 22 | RHYE | Woman | Republic |
| 23 | FALTYDL | Hardcourage | Ninja Tune |
| 24 | LOVESKILLS | Multiplicity | no shame |
| 25 | BILL BAIRD | Spring Break Of The Soul | Pau Wau |
| 26 | BESNARD LAKES | Until In Excess, Imperceptible UFO | Jagjaguwar |
| 27 | BEAUTIFUL BODIES * | Beautiful Bodies EP * | * |
| 28 | CHANCE WATERS | Infinity | PERMANENT |
| 29 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar |
| 30 | ICEAGE | You’re Nothing | Matador |
Adds
| Rank | Artist | Recording | Label |
| 1 | DEPTFORD GOTH | Life After Defo | Co-Operative |
| 2 | THE KNIFE | Shaking The Habitual | Mute |
| 3 | VONDELPARK | Seabed | R & S |
| 4 | FLAMING LIPS | The Terror | Warner Brothers |
| 5 | SEPALCURE | Make You EP | Hotflush |

