Vampire Weekend tops the charts this week with their latest offering
1 | VAMPIRE WEEKEND | Modern Vampires Of The City | XL | |
2 | DEERHUNTER | Monomania | 4AD | |
3 | SMITH WESTERNS | Soft Will | Mom And Pop | |
4 | BLEACHED | Ride Your Heart | Dead Oceans | |
5 | POLYPHONIC SPREE | Yes, It’s True | Kirtland | |
6 | SUPERCHUNK | I Hate Music | Merge | |
7 | TY SEGALL | Sleeper | Drag City | |
8 | ROSE WINDOWS | The Sun Dogs | SUB POP | |
9 | DAUGHTER | If You Leave | Glassnote | |
10 | GOGOL BORDELLO | Pura Vida Conspiracy | ATO | |
11 | SHANNON AND THE CLAMS | Dreams In The Rat House | Hardly Art | |
12 | ROBERT POLLARD | Honey Locust Honky Tonk | GBV Inc. | |
13 | SIGUR ROS | Kveikur | XL | |
14 | SAVAGES | Silence Yourself | Matador | |
15 | SMALL BLACK | Limits Of Desire | Jagjaguwar | |
16 | O’BROTHER | Disillusion | Triple Crown | |
17 | DIARRHEA PLANET | I’m Rich Beyond Your Wildest Dreams | Infinity Cat | |
18 | HOT CHIP | Dark And Stormy [EP] | Domino | |
19 | BOARDS OF CANADA | Tomorrow’s Harvest | Warp | |
20 | RUN THE JEWELS (KILLER MIKE AND EL-P) | Run The Jewels | Fool’s Gold | |
21 | JON HOPKINS | Immunity | Domino | |
22 | FUCK BUTTONS | Slow Focus | ATP | |
23 | JULIA HOLTER | Loud City Song | Domino | |
24 | NATIONAL | Trouble Will Find Me | 4AD | |
25 | QUEENS OF THE STONE AGE | Like Clockwork | Matador | |
26 | KING KRULE | 6 Feet Beneath The Moon | True Panther | |
27 | LAURA MARLING | Once I Was An Eagle | Domino-Ribbon | |
28 | PRIMAL SCREAM | More Light | IGNITION | |
29 | OBLIVIANS | Desperation | In The Red | |
30 | DAFT PUNK | Random Access Memories | Columbia |
Adds
1 | KENNY FEINSTEIN | Loveless: Hurts To Love | Fluff and Gravy | |
2 | KING KHAN AND THE SHRINES | Idle No More | Merge | |
3 | NEKO CASE | The Worse Things Get, The Harder I Fight, The Harder I Fight, The More I Love You | Anti | |
4 | NINE INCH NAILS | Hesitation Marks | Columbia | |
5 | VOLCANO CHOIR | Repave | Jagjaguwar |