Smith Westerns reach the top this week!
| 1 | SMITH WESTERNS | Soft Will | Mom And Pop | |
| 2 | POLYPHONIC SPREE | Yes, It’s True | Kirtland | |
| 3 | GOGOL BORDELLO | Pura Vida Conspiracy | ATO | |
| 4 | O’BROTHER | Disillusion | Triple Crown | |
| 5 | ROBERT POLLARD | Honey Locust Honky Tonk | GBV Inc. | |
| 6 | GHOST WAVE | Ages | Flying Nun | |
| 7 | SUPERCHUNK | I Hate Music | Merge | |
| 8 | TROMBONE SHORTY | Fire And Brimstone | Verve | |
| 9 | WIRES IN THE WALLS | Leap, Timber, Leap | Self-Released | WIRES IN THE WALL |
| 10 | EVIDENCE | Cats And Dogs | Rhymesayers | |
| 11 | FUCK BUTTONS | Slow Focus | ATP | |
| 12 | DIARRHEA PLANET | I’m Rich Beyond Your Wildest Dreams | Infinity Cat | |
| 13 | DODOS | Carrier | Polyvinyl | |
| 14 | DEER TICK | Negativity | Partisan | |
| 15 | DENT MAY | Warm Blanket | Paw Tracks-Carpark | |
| 16 | JIMMY CLIFF | The KCRW Session | Universal | |
| 17 | QUIET CORRAL | Ancestors | ||
| 18 | MOONSTONE CONTINUUM | Salon Edition | Totally Gross National Product | |
| 19 | KISSAWAY TRAIL | Breach | Yep Roc | |
| 20 | STILL LIFE STILL | Mourning Trance | Arts And Crafts | |
| 21 | NINE INCH NAILS | Hesitation Marks | Columbia | |
| 22 | VOLCANO CHOIR | Repave | Jagjaguwar | |
| 23 | YOUR FRIEND | Jekyll/Hyde | YOUR FRIEND. | |
| 24 | BEAT FUNKTION | Moon Town | Do Music | |
| 25 | DERRICK HODGE | Live Today | Blue Note | |
| 26 | JULIANNA BARWICK | Nepenthe | Dead Oceans | |
| 27 | KENNY FEINSTEIN | Loveless: Hurts To Love | Fluff and Gravy | |
| 28 | JULIA HOLTER | Loud City Song | Domino | |
| 29 | NEKO CASE | The Worse Things Get, The Harder I Fight, The Harder I Fight, The More I Love You | Anti | |
| 30 | KING KHAN AND THE SHRINES | Idle No More | Merge |
Adds
| 1 | ARCTIC MONKEYS | AM | Domino | |
| 2 | GOLDFRAPP | Tales Of Us | Mute | |
| 3 | MINUS THE BEAR | Accoustics II | Self-Released | |
| 4 | MOON TAXI | Mountains Beaches Cities | BMG | |
| 5 | RICHARD BUCKNER | Surrounded | Merge |


