Local music rules the airwaves as Your Friend. takes number one!
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | YOUR FRIEND | Jekyll/Hyde | ||
| 2 | OF MONTREAL | Lousy With Sylvianbriar | Polyvinyl | |
| 3 | NOAH AND THE WHALE | Heart Of Nowhere | Caroline | |
| 4 | LORDE | Pure Heroine | UMG | |
| 5 | AU REVOIR SIMONE | Move In Spectrums | Instant | |
| 6 | HEAD AND THE HEART | Let’s Be Still | SUB POP | |
| 7 | KI:THEORY | Kitty Hawk | Kringer | |
| 8 | MUM | Smilewound | Morr | |
| 9 | LAS KELLIES | Total Exposure | Fire | |
| 10 | CAN’T TELLS | No Television | Medical | |
| 11 | HAIM | Days Are Gone | Columbia | |
| 12 | BLOOD ORANGE | “Chamakay” [Single] | Domino | |
| 13 | BODY PARTS | Fire Dream | Father/Daughter | |
| 14 | TV GHOST | Disconnect | In The Red | |
| 15 | SEAMS | Quarters | Full Time Hobby | |
| 16 | CHVRCHES | The Bones Of What You Believe | Glassnote | |
| 17 | BEAT FUNKTION | Moon Town | Do Music | |
| 18 | EARL SWEATSHIRT | Doris | Tan Cressida-Columbia | |
| 19 | PURPLE | 409 | ||
| 20 | RUDIMENTAL | Home | Atlantic | |
| 21 | GORDON GRDINA AND MARK HELIAS | No Difference | Songlines | |
| 22 | DARCYS | Warring | Arts And Crafts | |
| 23 | MARCUS MILLER | Renaissance | Concord Jazz | |
| 24 | DELTRON 3030 | Event II | Bulk | |
| 25 | NIGHT BEATS | Sonic Bloom | The Reverberation Appreciation Society | |
| 26 | COYOTE UNION | Coyote Union | ||
| 27 | BLACK HEARTED BROTHER | Stars Are Our Home | Slumberland | |
| 28 | FRANCOIS HOULE AND HAVARD WIK | Aves | Songlines | |
| 29 | GREGORY PORTER | Liquid Spirit | Blue Note | |
| 30 | DEAD GIRLS | Fade In/Fade Out |
Adds
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | ARCADE FIRE | Reflektor | Merge | |
| 2 | NEO GEO | Digital DNA | Hardline | |
| 3 | LA LUZ | It’s Alive | Hardly Art | |
| 4 | LAUREL HALO | Chance Of Rain | Hyperdub | |
| 5 | ROBERT GLASPER EXPERIMENT | Black Radio 2 | Blue Note |

