Thee Oh Sees drop in at number 1!
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | THEE OH SEES | Drop | Castleface | |
| 2 | TYCHO | Awake | Ghostly | |
| 3 | CONOR OBERST | Upside Down Mountain | Nonesuch | |
| 4 | EELS | The Cautionary Tales Of Mark Oliver Everett | Pias-E Works | |
| 5 | BROKEN BELLS | After The Disco | Columbia | |
| 6 | MYSTIC BRAVES | Desert Island | Self-Released | |
| 7 | VARIOUS ARTISTS | Bob Dylan In The 80s: Volume One | ATO | |
| 8 | MAC DEMARCO | Salad Days | Captured Tracks | |
| 9 | ALOE BLACC | Lift Your Spirit | Self-Released | |
| 10 | JEF BARBARA | Soft To The Touch | Club Roll | |
| 11 | SAFES | Record Heat | Wee Rock | |
| 12 | ARCHITECTURE IN HELSINKI | Now And 4eva | Self-Released | |
| 13 | OLD 97’S | Most Messed Up | ATO | |
| 14 | INDIANAPOLIS JONES | Indianapolis Jones | Self-Released | |
| 15 | HORSE THIEF | Fear In Bliss | Bella Union | |
| 16 | LYKKE LI | I Never Learn | Atlantic | |
| 17 | BOOK OF SHRED | Nobody’s Home | ||
| 18 | BLACK KEYS | Turn Blue | Nonesuch | |
| 19 | WOODS | With Light And With Love | Woodsist | |
| 20 | PINK MOUNTAINTOPS | Get Back | Jagjaguwar | |
| 21 | QUIVERS | Hot Young Mess | ||
| 22 | TWEENS | Tweens | Frenchkiss | |
| 23 | PANAMA | Always [EP] | 300 | |
| 24 | DWNTWN | Dwntwn | Jullian | |
| 25 | GENDERS | Get Lost | Self-Released | |
| 26 | DAMON ALBARN | Everyday Robots | Warner Brothers | |
| 27 | JAMES SUPERCAVE | The Afternoon | Hit City USA | |
| 28 | SCHOOL OF LANGUAGE | Old Fears | Memphis Industries | |
| 29 | SLEEPER AGENT | About Last Night | RCA | |
| 30 | LA SERA | Hour Of The Dawn | Hardly Art |
Adds
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | HORRORS | Luminous | XL | |
| 2 | KISHI BASHI | Lightght | Joyful Noise | |
| 3 | BOB MOULD | Beauty And Ruin | Merge | |
| 4 | CHROMEO | White Women | Atlantic | |
| 5 | ENO-HYDE | Someday World | Warp |


