Flying Lotus tops our charts for a second time!
| 1 | FLYING LOTUS | You’re Dead | Warp | |
| 2 | FOXYGEN | And Star Power | Jagjaguwar | |
| 3 | SBTRKT | Wonder Where We Land | Young Turks | |
| 4 | TENNIS | Ritual In Repeat | Communion | |
| 5 | CARIBOU | Our Love | Merge | |
| 6 | HOMESHAKE | In The Shower | Sinderlyn | |
| 7 | PANDA BEAR | Mr Noah | Domino | |
| 8 | ABSOLUTELY FREE | Absolutely Free | Lefse | |
| 9 | ALEX G | DSU | Lucky Number | |
| 10 | GENERATIONALS | Alix | Polyvinyl | |
| 11 | DEERHOOF | La Isla Bonita | Polyvinyl | |
| 12 | FIELD REPORT | Marigolden | Partisan | |
| 13 | HOMEBOY SANDMAN | Hallways | Stones Throw | |
| 14 | FLIGHT FACILITIES | Down To Earth | Glassnote | |
| 15 | HIGHS | Highs [EP] | Self-Released | |
| 16 | KIMBRA | Golden Echo | Warner Bros. | |
| 17 | MR. TWIN SISTER | MR. TWIN SISTER | Infinite Best-Twin Group | |
| 18 | OUTRAGEOUS CHERRY | The Digital Age | Burger | |
| 19 | SOFT SWELLS | Floodlights | Modern Outsider | |
| 20 | WALTER TV | Appetite | Self-Released | |
| 21 | NICHOLAS KRGOVICH | On Sunset | NK World Service | |
| 22 | WAMPIRE | Bazaar | Polyvinyl | |
| 23 | MEDICINE | Home Everywhere | Captured Tracks | |
| 24 | HUDSON MOHAWKE | Chimes [EP] | Warp | |
| 25 | JOHNNY MARR | Playland | warner | |
| 26 | LOVE INKS | Exi | Republic of Music | |
| 27 | PHILIP SELWAY | Weatherhouse | Bella Union | |
| 28 | WILHELM TELL ME | A Short Story For The Road | Nordpol | |
| 29 | ZOLA JESUS | Taiga | Mute | |
| 30 | GO WOLF | One More Night/Talk To You | Ooh La La |
Top Adds:
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | FLAKE MUSIC | When You Land Here, It’s Time To Return: Reissue | SUB POP | |
| 2 | MR. GNOME | The Heart Of A Dark Star | El Marko | |
| 3 | MANCHESTER ORCHESTRA | Hope | Loma Vista | |
| 4 | ARIEL PINK | Pom Pom | 4AD | |
| 5 | MELODY’S ECHO CHAMBER | “Shirim” [Single] | Rayon Vert |

