Toro Y Moi tops our charts for a second week!
Rank | Artist | Recording | Label | User Supplied Version |
1 | TORO Y MOI | What For? | Carpark | |
2 | WAXAHATCHEE | Ivy Tripp | Merge | |
3 | SUFJAN STEVENS | Carrie And Lowell | Asthmatic Kitty | |
4 | SAN CISCO | Gracetown | Island City | |
5 | MONOPHONICS | Sound Of Sinning | Transistor | |
6 | HOCKEY DAD | Dreamin’ | Farmer And The Owl | |
7 | SUNFLOWER BEAN | Show Me Your Seven Secrets [EP] | Self-Released | |
8 | GHASTLY MENACE | Songs Of Ghastly Menace | Record Machine | |
9 | TICA DOUGLAS | Joey | Self-Released | |
10 | AVID DANCER | 1st Bath | Grand Jury | |
11 | CHASTITY BELT | Time To Go Home | Hardly Art | |
12 | CALEXICO | Edge Of The Sun | Anti | |
13 | KING KHAN AND BBQ SHOW | Bad News Boys | In The Red | |
14 | ALEX G | Trick | Lucky Number | |
15 | COURTNEY BARNETT | Sometimes I Sit And Think, And Sometimes I Just Sit | Mom And Pop | |
16 | LOWER DENS | Escape From Evil | Ribbon | |
17 | YUMI ZOUMA | EP I And EP II | Cascine | |
18 | KATHRYN CALDER | Kathryn Calder | File Under: Music | |
19 | PURITY RING | Another Eternity | 4AD | |
20 | PAPERWHITE | Magic | Self-Released | |
21 | TEMPLE INVISIBLE | Enter_ [EP] | Self-Released | |
22 | WHAT TYRANTS | No Luck | Forged Artifacts | |
23 | PRINZE GEORGE | Prinze George | Sounds Expensive | |
24 | MOUNTAIN GOATS | Beat The Champ | Merge | |
25 | WAND | Golem | In The Red | |
26 | SPEEDY ORTIZ | Foil Deer | Carpark | |
27 | SHLOHMO | Dark Red | WeDidIt-True Panther Sounds | |
28 | TIMBRE | Sun And Moon | Self-Released | |
29 | PEACH KELLI POP | III | Burger | |
30 | AERO FLYNN | Aero Flynn | Ooh La La |
Top adds:
Rank | Artist | Recording | Label | User Supplied Version |
1 | JACCO GARDNER | Hypnophobia | Polyvinyl | |
2 | PATRICK WATSON | Love Songs For Robots | Domino | |
3 | ELVIS DEPRESSEDLY | New Alhambra | Run For Cover | |
4 | JUAN WAUTERS | Who Me? | Captured Tracks | |
5 | NOVELLA | Land | Sinderlyn |