TV on the Radio tops our charts for the 2nd week!
Rank | Artist | Recording | Label | User Supplied Version |
1 | TV ON THE RADIO | Seeds | Harvest | |
2 | PANDA BEAR | Mr Noah | Domino | |
3 | ABSOLUTELY FREE | Absolutely Free | Lefse | |
4 | ALEX G | DSU | Lucky Number | |
5 | ELECTRIC YOUTH | Innerworld | Secretly Canadian | |
6 | JESSIE WARE | Tough Love | Interscope | |
7 | SBTRKT | Wonder Where We Land | Young Turks | |
8 | USELESS EATERS | Bleeding Moon | Castle Face | |
9 | WAMPIRE | Bazaar | Polyvinyl | |
10 | DEERHOOF | La Isla Bonita | Polyvinyl | |
11 | COLD WAR KIDS | Hold My Home | Downtown | |
12 | COOL GHOULS | A Swirling Fire Burning Through The Rye | Empty Cellar | |
13 | HUDSON MOHAWKE | Chimes [EP] | Warp | |
14 | MEDICINE | Home Everywhere | Captured Tracks | |
15 | PHILIP SELWAY | Weatherhouse | Bella Union | |
16 | LOVESKILLS | Pure | No Shame | |
17 | ARCA | Xen | Mute | |
18 | DECEMBERISTS | “Make You Better” [Single] | Capitol | |
19 | KING GIZZARD AND THE LIZARD WIZARD | I’m In Your Mind Fuzz | Castle Face | |
20 | TEAM SPIRIT | Killing Time | Vice | |
21 | MELODY’S ECHO CHAMBER | “Shirim” [Single] | Rayon Vert | |
22 | LAWSUITS | Tumbled | American Diamond | |
23 | ZELLA DAY | Zella Day | Pinetop-B3SCI | |
24 | LABRYYYNTH | LABRYYYNtH | Burger-People In A Position To Know | |
25 | CELESTIAL SHORE | Enter Ghost | Hometapes | |
26 | CLOSE TALKER | Flux | Nevado | |
27 | HOOKWORMS | The Hum | Weird World | |
28 | ICEAGE | Plowing Into The Field Of Love | Matador | |
29 | MR. GNOME | The Heart Of A Dark Star | El Marko | |
30 | PREATURES | Blue Planet Eyes | Harvest |
Top adds:
Rank | Artist | Recording | Label | User Supplied Version |
1 | AQUADOLLS | Stoked On You | Burger | |
2 | TITLE FIGHT | “Chlorine” [Single] | Anti | |
3 | HUSTLE AND DRONE | Holyland | Red Bull Sound Select | |
4 | MISS MARCH | That Is All | Self-Released | |
5 | DAN DEACON | “Feel The Lightning” [Single] | Domino |