AMERICA NUMBER ONE
Radio 200 Charts
Rank | Artist | Recording | Label | |
1 | DAN DEACON | America | Domino | |
2 | GRIZZLY BEAR | Shields | Warp | |
3 | FLYING LOTUS | Until The Quiet Comes | Warp | |
4 | DINOSAUR JR. | I Bet On Sky | Jagjaguwar | |
5 | DAVID BYRNE AND ST. VINCENT | Love This Giant | 4AD | |
6 | THE XX | Coexist | XL | |
7 | BLOC PARTY | Four | Frenchkiss | |
8 | GOLDEN BOY | Blue Swan Orchestra | ||
9 | THEE OH SEES | Putrifiers II | In The Red | |
10 | DEERHOOF | Breakup Song | Polyvinyl | |
11 | DJANGO DJANGO | Django Django | Ribbon | |
12 | ANIMAL COLLECTIVE | Centipede Hz | Domino | |
13 | HELIO SEQUENCE | Negotiations | SUB POP | |
14 | DARKNESS | Hot Cakes | Wind-Up | |
15 | BOB DYLAN | Tempest | Columbia | |
16 | WILD NOTHING | Nocturne | Captured Tracks | |
17 | ARIEL PINK’S HAUNTED GRAFFITI | Mature Themes | 4AD | |
18 | TURBO FRUITS | Butter | serpents and snakes | |
19 | FANG ISLAND | Major | Sargent House | |
20 | HEAVY | The Glorious Dead | Counter | |
21 | SPIDER BAGS | Shake My Head | ODESSA | |
22 | ANTIBALAS | Antibalas | Daptone | |
23 | WOODS | Bend Beyond | Woodsist | |
24 | BIRDS AND BATTERIES | Stray Light | Eightmaps | |
25 | MOON DUO | Circles | Sacred Bones | |
26 | KOKO BEWARE | Something About The Summer | Self-Released | |
27 | JACK WHITE | Blunderbuss | Columbia | |
28 | GILAD HEKSELMAN | Hearts Wide Open | Le Chante du Monde | |
29 | BI-POLAR BEAR | When Ledge Is Home | Modern Shark | |
30 | BILLY HART | All Our Reasons | ECM |
Hip-Hop
Rank | Artist | Recording | Label | |
1 | LONELY BISCUITS | The Lonely Biscuits | ||
2 | BI-POLAR BEAR | When Ledge Is Home | Modern Shark | |
3 | DISCO AND SPENCE | Heatwave | ||
4 | AESOP ROCK | Skelethon | Rhymesayers | |
5 | RELIC | Miles To Go | Self-Released | |
6 | NOESIS | The Way Things Work | Self-Released | |
7 | ATHERTON | No Threat | Self-Released | |
8 | DEF LETTER | Social Introduction | Self-Released | |
9 | DJ KENTARO | Contrast | Ninja Tune | |
10 | JJ DOOM | Key To The Kuffs | Lex |
Jazz
Rank | Artist | Recording | Label | |
1 | GILAD HEKSELMAN | Hearts Wide Open | Le Chante du Monde | |
2 | JOHANNES MOSSINGER | The New Jersey Sessions | In And Out | |
3 | BILLY HART | All Our Reasons | ECM | |
4 | HOT CLUB OF DETROIT | Junction | Mack Avenue | |
5 | STEVE LEHMAN TRIO | Dialect Fluorescent | Pi | |
6 | CHRISTIAN SCOTT | Christian ATunde Adjuah | Concord | |
7 | ROBERT GLASPER EXPERIMENT | Black Radio | Blue Note | |
8 | MARCUS MILLER | Renaissance | Concord Jazz | |
9 | PAT METHENY | Unity Band | Nonesuch | |
10 | FERENC NEMETH, JOSHUA REDMAN, KENNY WERNER, LIONEL LOUEKE | Triumph | dreamers collective |
Radio 200 Adds
Rank | Artist | Recording | Label | |
1 | FOUR TET | Pink | Text | |
2 | TAME IMPALA | Lonerism | Modular | |
3 | TY SEGALL | Twins | Drag City | |
4 | LUYAS | Animator | Dead Oceans | |
5 | HUNDRED WATERS | Hundred Waters | owsla |