Anything in Return leads our return to charts!
Radio 200
Rank | Artist | Recording | Label | |
1 | TORO Y MOI | Anything In Return | Carpark | |
2 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar | |
3 | DOG BITE | Velvet Changes | Carpark | |
4 | YO LA TENGO | Fade | Matador | |
5 | DUCKTAILS | The Flower Lane | Domino | |
6 | SHUGO TOKUMARU | In Focus? | Polyvinyl | |
7 | TEGAN AND SARA | Heartthrob | Warner Brothers | |
8 | TURBO FRUITS | Butter | serpents and snakes | |
9 | FOXYGEN | We Are The 21st Century Ambassadors Of Peace And Magic | Jagjaguwar | |
10 | GUIDED BY VOICES | The Bears For Lunch | GBV Inc. | |
11 | TITUS ANDRONICUS | Local Business | XL | |
12 | LOCAL NATIVES | Hummingbird | Frenchkiss | |
13 | DONORA | Play Nice | Rostrum | |
14 | NOW, NOW | Neighbors | No Sleep | |
15 | FALTY DL | Hardcourage | Ninja Tune | |
16 | A$AP ROCKY | LongLiveA$AP | RCA | |
17 | DARKSTAR | News From Nowhere | Warp | |
18 | CHRISTOPHER OWENS | Lysandre | Fat Possum | |
19 | WIDOWSPEAK | Almanac | Captured Tracks | |
20 | BUKE AND GASE | General Dome | Brasslands | |
21 | PSYCHIC ILLS | One Track Mind | Sacred Bones | |
22 | WINDOW TWINS | Wish | Volar | |
23 | MEMORY TAPES | Grace/Confusion | Carpark | |
24 | CRYSTAL CASTLES | III | Universal | |
25 | LAMPS | Under The Water Under The Ground | In The Red | |
26 | IL ABANICO | Crossing Colors | Self-Released | |
27 | SURROUNDED BY WEREWOLVES | Stranger Dance | Self-Released | |
28 | INDIANS | Somewhere Else | 4AD | |
29 | NOSAJ THING | Home | Innovative Leisure | |
30 | MAC DEMARCO | 2 | Captured Tracks |
Radio 200 Adds
Rank | Artist | Recording | Label | |
1 | BEACH FOSSILS | Clash The Truth | Captured Tracks | |
2 | BULLET FOR MY VALENTINE | Temper Temper | RCA | |
3 | WARM SODA | Someone For You | Castle Face | |
4 | PISSED JEANS | Honeys | Sub Pop | |
5 | GOLD PANDA | Trust | Ghostly International |