We even have jazz charts this week!
Radio 200 Charts
Rank | Artist | Recording | Label |
1 | THEE OH SEES | Floating Coffin | Castle Face |
2 | WILD BELLE | Isles | Columbia |
3 | BLEACHED | Ride Your Heart | Dead Oceans |
4 | QUIET HOLLERS | I Am The Morning | |
5 | JAMES BLAKE | Overgrown | Republic |
6 | KURT VILE | Wakin On A Pretty Daze | Matador |
7 | MUDHONEY | Vanishing Point | SUB POP |
8 | THE MEN | New Moon | Sacred Bones |
9 | THE GROWL | What Would Christ Do? | Self-Released |
10 | BLACK ANGELS | Indigo Meadow | Blue Horizon |
11 | EVERYTHING EVERYTHING | Cough Cough | RCA |
12 | BELLE GAME | Ritual Tradition Habit | Boompa |
13 | CHANCE WATERS | Infinity | PERMANENT |
14 | K-OS | BLack On BLonde | Nettwerk |
15 | MYSONNE | EFK | |
16 | AMENDS | What We Could Be | |
17 | YOUTH LAGOON | Wondrous Bughouse | Fat Possum |
18 | ETERNAL FAIR | The Horse That Carries The Wheel | Self-Released |
19 | DJ KOZE | Amygdala | Pampa |
20 | L5 | L5 [EP] | |
21 | LAPALUX | Nostalchic | Brainfeeder |
22 | !!! | Thr!!!er | Warp |
23 | DAVID BOWIE | The Next Day | Columbia |
24 | PURE X | Crawling Up The Stairs | Acephale |
25 | RHYE | Woman | Republic |
26 | NO JOY | Wait To Pleasure | Mexican Summer |
27 | KRAFTWERK | Radio-Activitiy | |
28 | THE KNIFE | Shaking The Habitual | Mute |
29 | GOSPEL GOSSIP | Gospel Gossip | Old Blackberry Way |
30 | PAPER CEILINGS | I’d Prefer Not To |
Radio 200 Adds
Rank | Artist | Recording | Label |
1 | DEERHUNTER | Monomania | 4AD |
2 | SMALL BLACK | Limits Of Desire | Jagjaguwar |
3 | CHILD OF LOV | The Child Of Lov | Domino-Double Six |
4 | ADULT. | The Way Things Fall | Ghostly |
5 | ALPINE | A Is For Alpine | Votive |
Jazz Charts
Rank | Artist | Recording | Label |
1 | TODD MARCUS QUARTET | Inheritance | Hipnotic |
2 | GERALD CLAYTON | Life Forum | Conchord |
3 | KENNY GARRETT | Seeds From The Underground | Mack Ave. |
4 | BAD PLUS | Made Possible | Entertainment One |
5 | KENDRICK SCOTT ORACLE | Conviction | Concord |
6 | CHRISTIAN MCBRIDE AND INSIDE STRAIGHT | People Music | Mack Ave. |
7 | WAYNE SHORTER | Without A Net | Blue Note |
8 | DAVE DOUGLAS | Time Travel | Greenleaf |
9 | FERENC NEMETH, JOSHUA REDMAN, KENNY WERNER, LIONEL LOUEKE | Triumph | dreamers collective |
10 | CHRIS POTTER | The Sirens | ECM |
Deerhunter – “Monomania”