HAIM debuts at number 1!! See them live Oct 10th at the Granada
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | HAIM | Days Are Gone | Columbia | |
| 2 | DENT MAY | Warm Blanket | Paw Tracks-Carpark | |
| 3 | GROOMS | Infinity Caller | Western Vinyl | |
| 4 | NINE INCH NAILS | Hesitation Marks | Columbia | |
| 5 | DIANA | Perpetual Surrender | Jagjaguwar | |
| 6 | DODOS | Carrier | Polyvinyl | |
| 7 | EMILIANA TORRINI | Tookah | Rough Trade | |
| 8 | VOLCANO CHOIR | Repave | Jagjaguwar | |
| 9 | MINUS THE BEAR | Accoustics II | Self-Released | |
| 10 | ELVIS COSTELLO AND THE ROOTS | Wise Up Ghost | Blue Note | |
| 11 | JOHN WIZARDS | John Wizards | Planet Mu | |
| 12 | LITTLE SCOUT | Are You Life | Little Scout | |
| 13 | BRETT GRETZKY | Crows | Indyground | |
| 14 | PSYCHIC HEAT | Lighter And Brighter [EP] | ||
| 15 | KISSAWAY TRAIL | Breach | Yep Roc | |
| 16 | GRAPH RABBIT | Snowblind | Butterscotch | |
| 17 | OBITS | Bed And Bugs | SUB POP | |
| 18 | SMITH WESTERNS | Soft Will | Mom And Pop | |
| 19 | GROUPLOVE | Spreading Rumours | Atlantic | |
| 20 | J. RODDY WALSTON AND THE BUSINESS | Essential Tremors | ATO | |
| 21 | SOHO KINGS | Don’t Go Down That Road | Alvord | |
| 22 | FUTURE LOVES PAST | All The Luscious Plants | Common Wall | |
| 23 | DEER TICK | Negativity | Partisan | |
| 24 | STILL LIFE STILL | Mourning Trance | Arts And Crafts | |
| 25 | SPEEDY ORTIZ | Major Arcana | Carpark | |
| 26 | DOG BITE | LA [EP] | Carpark | |
| 27 | JACUZZI BOYS | Jacuzzi Boys | Hardly Art | |
| 28 | OUT COLD | Invasion Of Love | Heavenly | |
| 29 | LACE CURTAIN | Falling/Running [EP] | Mexican Summer | |
| 30 | TOMCAT JOE | Easystreet Rock |
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | HAIM | Days Are Gone | Columbia | |
| 2 | DISMEMBERMENT PLAN | Uncanney Valley | Partisan | |
| 3 | YUCK | Glow And Behold | Fat Possum | |
| 4 | DIRTBOMBS | Ooey Gooey Chewy Ka-blooey! | In The Red | |
| 5 | ONEOHTRIX POINT NEVER | R Plus Seven | Warp |


