Your Friend and the Dead Girls are back to back on the charts this week, continuing the local music domination
| 1 | YOUR FRIEND | Jekyll/Hyde | ||
| 2 | DEAD GIRLS | Fade In/Fade Out | ||
| 3 | GRINGO STAR | Floating Out To See | My Anxious Mouth | |
| 4 | HEAD AND THE HEART | Let’s Be Still | SUB POP | |
| 5 | ARCADE FIRE | Reflektor | Merge | |
| 6 | SON OF STAN | Divorce Pop | Wizardvision | |
| 7 | EARL SWEATSHIRT | Doris | Columbia-Tan Cressida | |
| 8 | MORCHEEBA | Head Up High | Pias | |
| 9 | PAUL MCCARTNEY | New | Concord-Hear-MPL | |
| 10 | CASS MCCOMBS | Big Wheel And Others | Domino | |
| 11 | DELTRON 3030 | Event II | Bulk | |
| 12 | KEVIN DEVINE | Bubblegum | DeVinyl | |
| 13 | NEO GEO | Digital DNA | Hardline | |
| 14 | BODY PARTS | Fire Dream | Father/Daughter | |
| 15 | SHY GIRLS | Timeshare [EP] | Hit City USA | |
| 16 | NOAH AND THE WHALE | Heart Of Nowhere | Caroline | |
| 17 | CAN’T TELLS | No Television | Medical | |
| 18 | OF MONTREAL | Lousy With Sylvianbriar | Polyvinyl | |
| 19 | CHVRCHES | The Bones Of What You Believe | Glassnote | |
| 20 | YUNA | Nocturnal | Verve | |
| 21 | BLACK HOLLIES | Somewhere Between Here And Nowhere | Ernest Jenning | |
| 22 | DAY LABORERS AND PETTY INTELLECTUALS | Day Laborers And Petty Intellectuals | ||
| 23 | LAS KELLIES | Total Exposure | Fire | |
| 24 | KRAAK AND SMAAK | Chrome Waves | Jalapeno | |
| 25 | RUDIMENTAL | Home | Atlantic | |
| 26 | BLACK HEARTED BROTHER | Stars Are Our Home | Slumberland | |
| 27 | EASY LOVER | The Night We Breathe | ||
| 28 | SPIRITS OF THE RED CITY | Jula | Collectible | |
| 29 | OKTA LOGUE | Tales Of Transit City | The End | |
| 30 | SWITCHBLADE KID | For All The Sad Bastards |
Adds
| Rank | Artist | Recording | Label | User Supplied Version |
| 1 | CUT COPY | Free Your Mind | Modular-Luma Vista | |
| 2 | MOUNT EERIE | Pre-Human Ideas | P.W. Elverum And Sun | |
| 3 | MATT PRYOR | Wrist Slitter | Rory-Equalvision | |
| 4 | LOS CAMPESINOS! | No Blues | Wichita | |
| 5 | CATE LE BON | Mug Museum | Wichita |

