Guess who has prime Real Estate on the top spot?
Rank | Artist | Recording | Label | User Supplied Version |
1 | REAL ESTATE | Atlas | Domino | |
2 | BECK | Morning Phase | Capitol | |
3 | WARPAINT | Warpaint | Rough Trade | |
4 | MT. ROYAL | Mt. Royal | Bella Union | |
5 | NEIL FINN | Dizzy Heights | Lester | |
6 | PRESTON LOVINGGOOD | Shadow Songs | ||
7 | BLACKPOINT | A Family Of Tree Farmers | ||
8 | GLIM DROPPER | Heartsick Phenomenon | ||
9 | PAINTED PALMS | Forever | Polyvinyl | |
10 | YOUNG THE GIANT | Mind Over Matter | Fueled By Ramen | |
11 | DEVIN SINHA | The Albatross | ||
12 | DROWNERS | Drowners | Frenchkiss | |
13 | SAM ROBERTS BAND | Lo-Fantasy | paper bag | |
14 | BELLE BRIGADE | Just Because | ATO | |
15 | DOG BITE | Tranquilizers | Carpark | |
16 | LINDA PERHACS | The Soul Of All Natural Things | Asthmatic Kitty | |
17 | HIDDEN CAMERAS | AGE | Evil Evil | |
18 | WHOMADEWHO | Dreams | Volcano-Darup | |
19 | REED TURNER | Ghosts In The Attic | Self-Released | |
20 | SNOWMINE | Dialects | Mystery Buildings | |
21 | CATALDO | Gilded Oldies | Red Pepper | |
22 | WARM SODA | Young Reckless Hearts | Castleface | |
23 | TEMPLES | Sun Structures | Fat Possum | |
24 | JUNGLE GIANTS | She’s A Riot | Amplifire | |
25 | MISE EN SCENE | Desire’s Despair | Self-Released | |
26 | JEREMY MESSERSMITH | Heart Murmurs | Glassnote | |
27 | CHAMELEON | The Monster [EP] | ||
28 | GAP DREAM | Shine Your Light | Burger | |
29 | CHEATAHS | Cheatahs | Wichita | |
30 | HOLY WAVE | Relax | Reverberation Appreciation Society |
Adds
Rank | Artist | Recording | Label | User Supplied Version |
1 | TYCHO | Awake | Ghostly | |
2 | TOKYO POLICE CLUB | Forcefield | Mom And Pop | |
3 | PURE X | Angel | Fat Possum | |
4 | LIARS | Mess | Mute | |
5 | FUTURE ISLANDS | Singles | 4AD |