Caribou tops our charts for a 2nd week!
1 | CARIBOU | Our Love | Merge | |
2 | KING TUFF | Black Moon Spell | SUB POP | |
3 | FOXYGEN | And Star Power | Jagjaguwar | |
4 | TENNIS | Ritual In Repeat | Communion | |
5 | ABSOLUTELY FREE | Absolutely Free | Lefse | |
6 | FLYING LOTUS | You’re Dead | Warp | |
7 | GENERATIONALS | Alix | Polyvinyl | |
8 | GROWLERS | Chinese Fountain | Everloving | |
9 | ALEX G | DSU | Lucky Number | |
10 | DADS | I’ll Be The Tornado | 6131 | |
11 | DEATH FROM ABOVE 1979 | The Physical World | Last Gang-Warner Brothers | |
12 | EX HEX | Rips | Merge | |
13 | FKA TWIGS | LP1 | Young Turks | |
14 | GO WOLF | One More Night/Talk To You | Oh La La | |
15 | HOMEBOY SANDMAN | Hallways | Stones Throw | |
16 | HOMESHAKE | In The Shower | Sinderlyn | |
17 | JULIAN CASABLANCAS AND THE VOIDZ | Tyranny | Cult | |
18 | WALTER TV | Appetite | Self-Released | |
19 | ZOLA JESUS | Taiga | Mute | |
20 | BASS DRUM OF DEATH | Rip This | Innovative Leisure | |
21 | DUNE RATS | Smile | Self-Released | |
22 | HIGHS | Highs [EP] | Self-Released | |
23 | ICEAGE | Plowing Into The Field Of Love | Matador | |
24 | MINUS THE BEAR | Lost Loves | Dangerbird | |
25 | SBTRKT | Wonder Where We Land | Young Turks | |
26 | SLOAN | Commonwealth | Yep Roc | |
27 | WAMPIRE | Bazaar | Polyvinyl | |
28 | MR. TWIN SISTER | MR. TWIN SISTER | Infinite Best-Twin Group | |
29 | ERICKSONS | Bring Me Home | Self-Released | |
30 | WE WERE PROMISED JETPACKS | Unravelling | Fat Cat |
Top adds:
1 | PANDA BEAR | Mr. Noah | Domino | |
2 | DEERHOOF | La Isla Bonita | Polyvinyl | |
3 | GRUFF RHYS | American Interior | Turnstile | |
4 | HOOKWORMS | The Hum | Weird World | |
5 | CLARK | Clark | Warp |