Thee Oh Sees Float To The Top
Radio 200 Charts
Rank | Artist | Recording | Label |
1 | THEE OH SEES | Floating Coffin | Castle Face |
2 | JAMES BLAKE | Overgrown | Republic |
3 | ICEAGE | You’re Nothing | Matador |
4 | HERRA TERRA | Hyperborean | Self-Released |
5 | KURT VILE | Wakin On A Pretty Daze | Matador |
6 | WILD BELLE | Isles | Columbia |
7 | MUDHONEY | Vanishing Point | SUB POP |
8 | FOALS | Holy Fire | Warner Brothers |
9 | THE MEN | New Moon | Sacred Bones |
10 | PLEDGE | Zombie Nation | Someday |
11 | THE KNIFE | Shaking The Habitual | Mute |
12 | YOUTH LAGOON | Wondrous Bughouse | Fat Possum |
13 | DAVID BOWIE | The Next Day | Columbia |
14 | ATOMS FOR PEACE | Amok | XL |
15 | KAVINSKY | OutRun | Republic-Casablanca |
16 | PORTUGAL. THE MAN | “Evil Friends” [Single] | Atlantic |
17 | HARPER SIMON | Division Street | Pias |
18 | L5 * | L5 EP * | * |
19 | CHANCE WATERS | Infinity | PERMANENT |
20 | DEPTFORD GOTH | Life After Defo | Co-Operative |
21 | JUNIP | Junip | Mute |
22 | QUIET HOLLERS | I Am The Morning | |
23 | APPLESEED CAST | Illumination Ritual | Graveface |
24 | SHOUTING MATCHES | Grown Ass Man | Middle West |
25 | BEACON | The Ways We Separate | Ghostly |
26 | PHOENIX | Bankrupt! | Glassnote |
27 | DEERHUNTER | Monomania | 4AD |
28 | VONDELPARK | Seabed | |
29 | LEATHERETTE * | Leatherette * | * |
30 | DJ KOZE | Amygdala | Pampa |
Radio 200 Adds
Rank | Artist | Recording | Label |
1 | !!! | Thr!!!er | Warp |
2 | DALE EARNHARDT JR. JR. | Patterns [EP] | Warner Brothers |
3 | DISCLOSURE | The Singles [EP] | Cherrytree-Interscope |
4 | DAUGHTER | If You Leave | Glassnote |
5 | THERMALS | Desperate Ground | Saddle Creek |