BOWIE & YORKE AT THE TOP!
Radio 200 Charts
| Rank | Artist | Recording | Label | |
| 1 | ATOMS FOR PEACE | Amok | XL | |
| 2 | DAVID BOWIE | The Next Day | Columbia | |
| 3 | UNKNOWN MORTAL ORCHESTRA | II | Jagjaguwar | |
| 4 | TORO Y MOI | Anything In Return | Carpark | |
| 5 | MY BLOODY VALENTINE | MBV | Self-Released | |
| 6 | LOCAL NATIVES | Hummingbird | Frenchkiss | |
| 7 | TEGAN AND SARA | Heartthrob | Warner Brothers | |
| 8 | DOG BITE | Velvet Changes | Carpark | |
| 9 | CAPITAL CITIES | Capital Cities [EP] | Capitol | |
| 10 | JIM JAMES | Regions Of Light And Sound | ATO | |
| 11 | WAX FANG | Mirror, Mirror [EP] | Karate Body | |
| 12 | TROUBLE WITH TEMPLETON | Six Months In A Cast | Self-Released | |
| 13 | TOM SELLECK’S MOUSTACHE | Heartbreak 101 | Self-Released | |
| 14 | ICEAGE | You’re Nothing | Matador | |
| 15 | DUCKTAILS | The Flower Lane | Domino | |
| 16 | NEIGHBORHOOD BULLYS | Neighborhood Bullys | ||
| 17 | NICK CAVE AND THE BAD SEEDS | Push The Sky Away | Bad Seed | |
| 18 | EX-COPS | True Hallucinations | Other Music | |
| 19 | WIDOWSPEAK | Almanac | Captured Tracks | |
| 20 | SHUGO TOKUMARU | In Focus? | Polyvinyl | |
| 21 | BUKE AND GASE | General Dome | Brasslands | |
| 22 | RARE MONK | Attack/Sleep | Self-Released | |
| 23 | USELESS EATERS | Hypertension | Jeffrey Drag | |
| 24 | DARKSTAR | News From Nowhere | Warp | |
| 25 | HARPER SIMON | Division Street | Pias | |
| 26 | WILD BELLE | Isles | Columbia | |
| 27 | SUUNS | Images Du Futur | Secretly Canadian | |
| 28 | FOALS | Holy Fire | Warner Brothers | |
| 29 | DONORA | Play Nice | Rostrum | |
| 30 | GOLDEN GRRRLS | Golden Grrrls | Slumberland |
Radio 200 Adds
| Rank | Artist | Recording | Label | |
| 1 | BLACK ANGELS | Indigo Meadow | BLUE HORIZON | |
| 2 | DAVID BOWIE | The Next Day | Columbia | |
| 3 | PURLING HISS | Water On Mars | Drag City | |
| 4 | RHYE | Woman | Republic | |
| 5 | MUDHONEY | Vanishing Point | SUB POP |



